Saturday, September 3, 2011
Ducati Multistrada Rental
Started the day 9:30AM at Dubbelju, 689A Bryant Street, San Francisco, CA, great motorcycle rental place. Rented a Ducati, Multistrada 1000, beautiful bike. $214 for the day, with insurance, etc.
Rode to Caldecott Tunnel, then to Fish Ranch Road, then to Lake Anza, still fogged in. Had brought my bathing suit but too cold to go swimming. Riding back to Skyline Blvd, the left hand mirror fell off, dangling by cable, called rental shop and went to Berkeley Performance and they took the mirror off and I went back to the Dubbeliu for another bike. Didn't want to ride without a mirror or a turn signal. Got a Suzuki SV650, very different bike.
Rode back to Tunnel Road and along Skyline Blvd. then to:
Hong Kong BBQ Restaurant
20918 Redwood Road, Castro Valley, CA 94546
Lunch of BBQ Pork, rode back to Pinehurst Road, maybe my favorite Road anywhere. BAck along Skyline and back to San Francisco.
Photos from the day:https://picasaweb.google.com/markwalhimer/MotorcycleRentalSeptember32011?authuser=0&authkey=Gv1sRgCL33-pmAvcHoZQ&feat=directlink
Map of the Day:http://g.co/maps/k86s
Suzuki SV650
Ergonomics suck, knees to my chest, seat like a board, throttle on or off, engine like two washers in a tin can, but still it handles better than my K75S.
Monday, May 9, 2011
BMW k1200rs
Start of Production | 1996 | |
| End of Production | N/A | |
| Numbers Produced | N/A | |
| US $ | 16,990 | |
| Engine | | |
| Motor Type | Water cooled 4 stroke in line four cylinder engine. two camshafts, four valves per cylinder | |
| Bore x Stroke | 70.5 x 75 mm (2.77 X 2.95 In) | |
| Displacement | 1171 cc | |
| Max Power | 130 bhp (96 KW) at 8,750 rpm (performance reduction: 98 bhp (72 Kw) at 7,000 rpm | |
| Max Torque | 117 Nm / 86 ft lb at 6,750 rpm (performance reduction: 118 Nm at 5,500 rpm | |
| Compression Ratio | 11.5 : 1 | |
| Mixture Control / Engine Management | Electronic intake pipe injection / BMW engine management, Motronic MA 2.4 with overrun fuel cut off | |
| Emission Control | Closed Loop 3 Way Catalytic Converter | |
| Power Transmission | | |
| Clutch | Single disc dry clutch, hydraulically operated | |
| Number of Gears | Constant mesh 6 speed gearbox | |
| Gearbox Ratios | 2.045 / 1.600 / 1.267 / 1.038 / 0.900 / 0.829 : 1 | |
| Rear Wheel Ratio | 1 : 2.75 | |
| Drive | Shaft Drive | |
| Electrical System | | |
| Alternator | 840W three phase alternator | |
| Battery | 12V / 19 Ah | |
| Chassis | | |
| Type of Frame | Bridging frame consisting of die cast aluminium, engine de-coupled from vibration through bearings | |
| Front wheel suspension | BMW Motorrad Telelever; stanchion diameter 35 mm, central strut | |
| Rear wheel suspension | Die cast aluminium single sided swinging arm with BMW Motorrad Paralever; central strut, spring pre load adjustable to continuously variable levels by mean of hydraulic handwheel, rebound damping adjustable | |
| Spring Travel Front/Rear | 115 / 150 mm (4.52 x 5.90 in) | |
| Castor (in normal position) | 124 mm / 4.88 in | |
| Steering Head Angle (in normal position) | 62.75 degrees | |
| Wheels | Die cast aluminium wheels | |
| Wheel Rims, Front | 3.50 x 17 | |
| Wheel Rims, Rear | 5.50 x 17 | |
| Tyres, Front | 120 / 70 ZR 17 | |
| Tyres, Rear | 180 / 55 ZR 17 | |
| Brakes, Front | EVO brake system with dual disc, floating brake discs, diameter 320 mm / 12.6 in, 4 piston fixed caliper | |
| Brakes, Rear | Single disc floating brake 285 mm / 11.22 in diameter, 4 piston fixed caliper | |
| ABS | Series Equipment BMW Motorrad Integral ABS (fully integral) | |
| Dimensions/Weights | | |
| Length x Width x Height | 2250 x 850 x 1200 (88.58 x 33.46 x 47.24 in) | |
| Seat Height (Unladen) | 770 / 800 mm (30.31 / 31.49 in) | |
| Wheel Base | 1550 mm / 61.02 | |
| Useable Tank Volume | 20.5 litres / 4.50 gal / 5.41 gal US | |
| Unladen Weight with Full Tank | 285 Kg / 627 lb | |
| Dry Weight | 266 Kg / 585 lb | |
| Permitted Total Weight | 500 Kg / 1101 lb | |
| Fuel Consumption over 100 Km at constant 90 Kph | 4.9 litres / 57 mpg / 48 mpg US | |
| Fuel Consumption over 100 Km at constant 120 Kph | 5.8 litres / 48 mpg / 40 mpg US | |
| Fuel Type | Unleaded Premium, min. octane rating 95 (RON) | |
| Top Speed | Over 124 Mph / 200 Kph | |
Subscribe to:
Posts (Atom)

